The station codes are listed below. Site codes are displayed in brackets next to the Site Name.
| Station ID | Name |
| Site: Edmonton [01] |
| 001 | Edmonton Central |
| 002 | Edmonton East |
| 003 | Fort Saskatchewan-Downtown (old) |
| 004 | Edmonton Northwest |
| 011 | Fort McKay (AENV) |
| 015 | Cold Lake |
| 016 | Fort Chipewyan |
| 021 | Sherwood Park |
| 043 | Edmonton South |
| 044 | Edmonton McIntyre |
| Site: Calgary Regional Airshed Zone [02] |
| 001 | Calgary Central |
| 002 | Calgary East |
| 003 | Calgary Northwest |
| 015 | Kananaskis |
| 021 | Esther |
| 022 | Springbank |
| 023 | Calgary Central 2 |
| Site: Northwest Boreal [03] |
| 015 | Beaverlodge (AENV) |
| 016 | High Prairie |
| 017 | Fort Vermilion |
| Site: Parkland [05] |
| 013 | Royal Park |
| 015 | Red Deer (Penhold) |
| 023 | Red Deer (AENV) |
| Site: Lethbridge [06] |
| 001 | Lethbridge |
| 015 | Suffield |
| Site: West Central Airshed [11] |
| 001 | Hightower Ridge |
| 002 | Violet Grove |
| 003 | Tomahawk |
| 004 | Carrot Creek |
| 005 | Steeper |
| 006 | Hinton |
| 007 | Genesee |
| 008 | Meadows |
| 009 | Power |
| 010 | Wagner |
| 011 | Drayton Valley |
| 012 | Edson |
| 013 | Breton |
| 014 | Wagner2 |
| Site: Wood Buffalo Environmental Association [12] |
| 001 | Fort McMurray-Athabasca Valley |
| 002 | Fort McKay (WBEA) |
| 003 | Mildred Lake |
| 004 | Lower Camp B |
| 005 | Buffalo Viewpoint |
| 006 | Mannix |
| 007 | Fort McMurray-Patricia McInnes |
| 008 | Fort Chipewyan (WBEA) |
| 009 | Barge Landing |
| 010 | Albian Mine Site |
| 011 | Lower Camp |
| 012 | Millennium |
| 013 | Syncrude UE1 |
| 014 | Petro Canada McKay River |
| 015 | Anzac |
| 016 | CNRL Horizon |
| 017 | Albian Muskeg River |
| Site: Parkland Airshed Management Zone [13] |
| 001 | Bow Summit |
| 002 | Parker Ridge |
| 003 | Bighorn |
| 004 | Sunchild |
| 005 | Baseline Mountain |
| 006 | Limestone Mountain |
| 007 | Panther River |
| 008 | Fallen Timber |
| 009 | Bearberry |
| 010 | Ricinus |
| 011 | Twin Lakes |
| 012 | Rimbey |
| 013 | Leslieville |
| 014 | Raven River |
| 015 | Caroline |
| 016 | Sundre |
| 017 | South Elkton |
| 018 | Bottrel |
| 019 | Crossfield-Carstairs |
| 020 | Netook-Olds |
| 021 | Markerville |
| 022 | Sylvan Lake |
| 023 | Morningside |
| 024 | Mayton |
| 025 | Sunnyslope |
| 026 | Grainger |
| 027 | Elnora |
| 028 | Alix |
| 029 | Alix (Portable) |
| 030 | Crossfield-Carstairs (Portable) |
| 031 | Rimbey (Portable) |
| 032 | Samson |
| 033 | Ferrybank |
| 034 | Pakkwaw |
| 035 | Kersey |
| 036 | Sundre (Portable) |
| 037 | Leslieville (Portable) |
| 038 | Twin Lakes |
| 039 | Crossfield-Carstairs |
| 040 | Stauffer (Portable) |
| 041 | Tees (Portable) |
| 042 | Olds (Portable) |
| 043 | Bentley (Portable) |
| 044 | Harleck (Special) |
| 045 | Eagle Valley (Portable) |
| 046 | Three Hills (Portable) |
| 047 | Sunchild (Portable) |
| 048 | Cottonwood (Portable) |
| 049 | Eagle Hill (Portable) |
| 050 | Rocky Mountain House |
| 051 | Dovercourt |
| 052 | Prairie Creek |
| 053 | Innisfail |
| 054 | Lloyd Creek (Portable) |
| 055 | Zella-Bergen (Portable) |
| 056 | Eckville (Portable) |
| 057 | Red Deer - Woodlea |
| 058 | Limestone Mountain (Raven) |
| 059 | Sundre Townsite |
| 060 | Ponoka |
| 061 | James River |
| 062 | Liberty Park |
| 063 | Malmo |
| 064 | Acme-Grainger |
| 065 | Red Deer - Riverside |
| 066 | Lacombe |
| 067 | Water Valley |
| 068 | Rosebud Creek |
| 069 | Sunchild School |
| 070 | Red Deer - 30 Ave |
| 071 | Rosas |
| 072 | Fenn |
| 073 | Edwell |
| 074 | Ghostpine |
| 075 | Bowden |
| 076 | Bergen |
| 077 | Knee Hill Valley |
| 078 | Nordegg |
| 079 | Big Valley - PAML2 Mobile |
| 080 | Red Willow - PAML2 Mobile |
| 081 | Rocky Mountain House-Bruns |
| 082 | Morningside |
| 083 | James River |
| 084 | Bechton |
| 085 | Niobe |
| 086 | Bighorn Reserve |
| 087 | Red Deer - Edgar Industrial Park |
| 088 | Gilby |
| 089 | Medicine Lodge |
| 090 | Red Deer Oriole Park |
| 091 | Cheddarville |
| 092 | Bentley-Town |
| 093 | Harmattan |
| 094 | Beiseker |
| 095 | Olds College |
| 096 | Gadsby Lake |
| 097 | Jackson Creek |
| 098 | Delburne |
| 099 | Nevis |
| 100 | Red Deer Edgar Industrial Park 2 |
| 101 | Trochu |
| 102 | Mirror |
| 103 | James River-Kyler |
| 104 | Louis Lake |
| Site: Fort Air Partnership [14] |
| 001 | Redwater Industrial |
| 002 | Elk Island |
| 003 | Fort Saskatchewan-92 St and 96 Ave |
| 004 | Ross Creek |
| 005 | Station 401 |
| 006 | Range Road 220 |
| 007 | Lamont County |
| 008 | Scotford |
| 009 | Scotford 2 |
| 010 | Hwy21TownshipRoad534 |
| 011 | FAP-01 |
| 012 | FAP-02 |
| 013 | FAP-03 |
| 014 | FAP-04 |
| 015 | FAP-05 |
| 016 | FAP-06 |
| 017 | FAP-07 |
| 018 | FAP-08 |
| 019 | FAP-09 |
| 020 | FAP-10 |
| 021 | FAP-11 |
| 022 | FAP-12 |
| 023 | FAP-13 |
| 024 | FAP-14 |
| 025 | FAP-15 |
| 026 | FAP-16 |
| 027 | FAP-17 |
| 028 | FAP-18 |
| 029 | FAP-19 |
| 030 | FAP-20 |
| 031 | FAP-21 |
| 032 | FAP-22 |
| 033 | FAP-23 |
| 034 | FAP-24 |
| 035 | FAP-25 |
| 036 | FAP-26 |
| 037 | FAP-27 |
| 038 | FAP-28 |
| 039 | FAP-29 |
| 040 | FAP-30 |
| 041 | FAP-31 |
| 042 | FAP-32 |
| 043 | FAP-33 |
| 044 | FAP-34 |
| 045 | FAP-35 |
| 046 | FAP-36 |
| 047 | FAP-37 |
| 048 | FAP-38 |
| 049 | FAP-39 |
| 050 | FAP-40 |
| 051 | FAP-41 |
| 052 | FAP-42 |
| 053 | FAP-43 |
| 054 | FAP-45 |
| 055 | FAP-46 |
| 056 | FAP-47 |
| 057 | FAP-48 |
| 058 | FAP-49 |
| 059 | FAP-50 |
| 060 | FAP-51 |
| 061 | FAP-52 |
| 062 | FAP-53 |
| 063 | FAP-54 |
| 064 | FAP-55 |
| 065 | FAP-56 |
| 066 | FAP-57 |
| 067 | FAP-58 |
| 068 | FAP-44 |
| 069 | Bruderheim |
| Site: Peace Airshed Zone Association [15] |
| 049 | Henry Pirker |
| 050 | Evergreen Park |
| 051 | Smoky Heights |
| 052 | Beaverlodge |
| 053 | Falher - Portable |
| 054 | Valleyview |
| 056 | Portable Spirit River |
| 057 | Portable - Kinuso |
| 058 | Portable-Bonanza |
| Site: Palliser Airshed Society [16] |
| 003 | Crescent Heights |
| 004 | Portable Brooks |
| 005 | Portable Jenner |
| Site: Lakeland Industry and Community Association [17] |
| 001 | Cold Lake South |
| 002 | Sand River |
| 003 | Therien |
| 004 | Flat Lake |
| 005 | Lake Eliza |
| 006 | Telegraph Creek |
| 007 | Elk Point-Airport |
| 008 | Muriel-Kehiwin |
| 009 | Dupre |
| 010 | La Corey |
| 011 | Wolf Lake |
| 012 | Foster Creek |
| 013 | Primrose |
| 014 | Maskwa -passive sample |
| 015 | Ardmore |
| 016 | Frog Lake |
| 017 | Clear Range |
| 018 | Fishing Lake |
| 019 | Beaverdam |
| 022 | Cold Lake South Passive |
| 023 | Medley-Martineau |
| 024 | Fort George |
| 025 | Burnt Lake |
| 026 | Mahihkan |
| 027 | Hilda Lake |
| 028 | Town of Bonnyville |
| 029 | Cold Lake South Passive 2 |
| 030 | Maskwa |
| 031 | ST. LINA |
| 032 | St. Lina- passive sample |
| 033 | Portable |
| 034 | Portable Passive sample |
| Site: Southern Alberta [18] |
| 001 | Crowsnest Pass - Macload St.Kettle Creek |
| 002 | Crowsnest Pass - Pincher Creek Airport |
| 003 | Crowsnest Pass - Bellevue |
| 004 | Crowsnest Pass - Frank Slide |
| 005 | Crowsnest Pass - Blairmore Ranger Stn |
| 006 | Crowsnest Pass - Coleman Valley Floor |
| 007 | Crowsnest Pass - Coleman North |
| 008 | Crowsnest Pass - Lundbreck |
| 009 | Crowsnest Pass - Allison Creek Road |
| 010 | Crowsnest Pass - Crowsnest |
| Site: North Central Woodlands [19] |
| 001 | Whitecourt - Balm |
| 002 | Whitecourt - HWY 751 |
| 003 | Whitecourt - Blue Ridge |
| 004 | Whitecourt - Corbett Creek |
| 005 | Whitecourt - Carson Lake |
| 006 | Whitecourt - Pine Creek |
| 007 | Whitecourt - Two Creeks |
| 008 | Whitecourt - Whitecourt |
| 009 | Whitecourt - Groat Creek |
| 010 | Whitecourt - Pioneer |